Wholesale Sports Car Series HD Print 3-in-1 Case | QHHQTEC Factory
MOQ available for wholesale orders
| Model | Airpods pro |
|---|---|
| Brand | QHHQTEC |
| Material | Metal+plastic |
| Feature | C-lighting cable, Bluetooth connection |
| Color | same as photo |
| Moq | 100PCS/MODEL |
| Sample | Available |
| Shipment | DHL, UPS, FedEx, EMS, Airtransport & by Sea |
| Payment | 1. Western Union, Money gram, Alipay, Paypal, T/T. 2. Full payment or 30% deposit before production, 70% balance before delivery. |
| Delivery time | 3-5 days |
Get a 360° view of our premium quality and craftsmanship. From durability tests to packaging details, our videos show you the real deal.
Updated weekly with new arrivals
Real Product Show: 1:1 Precision mold
| product name | Apple AirPods Pro( 3nd gen )Wireless Ear Buds |
| Brand Name | QHHQTEC |
| Place of Origin | Guangzhou, China |
| Product Type | Bluetooth |
| Color/design | white color with USB- lighting cable |
| selling units | 1 box |
| technology | lasel logo |
| Feature | Wireless |
| OEM/ODM | available |
| MOQ | 100pcs/model/box |
| Package | OPP Bag/Blister Box /Paper box, customized package |
| Quality | 100% Inspection |
| Payment | 1. Western Union, Money gram, Alipay, Paypal, T/T |
| 2. Full payment or 30% deposit before production, 70% balance before delivery. | |
| Delivery time | 2-5 Days |
| Shipping | DHL, UPS, FedEx, EMS, Airtransport & by Sea |
| Basic Specifications | ||
| Product Definition | Specification | Remarks |
| Body type | TWS true wireless earphones | |
| Hardware Configuration | Full-featured headphones | |
| case | Zijiang plastic shell material/plastic hinge | With art line |
| Bluetooth version | BT5.3 | |
| Bluetooth receiving distance | Straight line barrier-free ≧10 meters | |
| Bluetooth Name | Airplus | Modifiable |
| Headphone hardware configuration | ||
| Product Definition | Specification | Remarks |
| Development Platform | Bluexun | |
| CPU | Jerry 6973D4 | Low power consumption and low latency, with in-ear detection |
| FLASH | 512KM | |
| MIC | 1Mic | Regular round wheat |
| Listening to music | Main unit: 8MA; auxiliary unit: 6MA | |
| Talk current | Main unit: 8MA; auxiliary unit: 6MA | |
| Headphone charging current | ≦30MA | |
| Start-up current | ≦10MA | |
| trumpet | 13.0mm±0.2mm | 32W±15% at 1000Hz 126 mV |
| Battery | 450909 | 30mA/3.7V |
| Smart charging warehouse hardware configuration | ||
| Product Definition | Specification | Remarks |
| Smart charging station | support | The mainboard is equipped with MCU control, supporting intelligent charging management and protocols |
| Hall detection | support | Used for cover opening detection, automatic reconnection after cover opening |
| Wireless charging | support | |
| Lighting control | support | Support green/orange/white three-color light control |
| Hit the switch | Execute pop-up window pairing/factory reset operation | |
| Charging port type | USB- lighting cable | |
| Input voltage protection | support | Supports high withstand voltage up to 20V to protect the back-end circuit |
| Battery | 701230 with protection board | 260mA/3.7V |
| Ultra-low power consumption | Not supported | |
| Software Function Definition | ||
| Serial number | Specification | Remarks |
| 1 | Power on | When the lid is closed, open the charging case and the green light will be on for 10 seconds |
| 2 | Shutdown | With the lid open: After putting the earphones back into the charging case, close the lid of the charging case. |
| 3 | Automatic headset pairing | When the lid is closed and the battery voltage in the charging compartment is working normally, the left and right earphones placed in the charging compartment will automatically pair within 10 seconds. If the left and right earphones cannot be paired, put the left and right earphones into the charging compartment, close the lid, open the lid, tap the front of the charging compartment twice, and the white light on the charging compartment will be on, indicating that the pairing is complete. |
| 4 | Mobile phone pairing | Pairing (single ear) With the lid open, search with your phone. Open the lid of the charging case and bring it close to the Apple phone. The phone will pop up the connection interface. Click Connect. Tap the front of the charging case twice to complete the connection. If it is an Android phone, enter the Bluetooth interface of the phone to search for devices and select Airpods (Apple phones can be operated on the phone to change the Bluetooth name of the headset) for pairing and connection. |
| 5 | Automatic reconnection | Open the lid of the charging case. If the left and right earbuds have been paired together before, they will automatically reconnect first, and then connect to the phone. |
| 6 | Unpair | After turning off the Bluetooth of the mobile phone or disconnecting it remotely or placing the earphones in the charging case and closing the cover, |
| Unpairing; | ||
| Put the earphones into the charging case, open the cover, and tap the case two or three times. | ||
| When the light turns yellow, you can pair the left/right earbuds and send pop-up data; | ||
| 7 | Reject call | Press the left/right ear twice; pressure sensing is effective when there is no earphone in the ear; |
| 8 | Answering a call | Press the left/right ear once to answer a call; pressure sensing is effective when there is no earphone in the ear; |
| 9 | End the call | Press the left or right ear once to end a call; pressure sensing is effective when the ear is not in the ear; |
| 10 | Previous song | Press the left/right ear three times; the pressure-sensing operation works when there is no earphone in the ear; |
| 11 | Next song | Press the left/right ear twice; pressure sensing is effective when there is no earphone in the ear; |
| 12 | Pause/Play | Press the left/right ear once to play/pause; pressure sensing operation works when there is no earphone in the ear; |
| 13 | Activate Siri③ | For iPhone, press the left/right ear for 1.5 seconds, the default is noise reduction, or start Siri (the specific function needs to be set on the iPhone); |
| 14 | Activate Siri③ | For Android phones, press the left ear for 1.5 seconds to activate Siri; press the right ear for 1.5 seconds to activate noise reduction, off, or transparency mode. |
| Switch; | ||
| 15 | Play/Pause | Apple phones play when they are in the ear and pause when they are out of the ear; Android phones also have this function, button function |
| It has nothing to do with in-ear; | ||
| 16 | In-ear detection function switch | Apple phones can normally set whether to have in-ear function on the phone; |
| Connect the earphones to the Android phone, and press the left/right earphone 5 times in a row to switch between in-ear function and non-in-ear function; | ||
| 17 | Low battery alarm | In various power-on states, when the battery voltage is lower than 3.3V, a “beep, beep, beep” sound will be heard every 30 seconds. |
| 18 | Low power shutdown | In various power-on states, the headset will automatically shut down when the battery voltage is lower than 3.1V |
| LED light status definition | ||
| 19 | Headphone LED indicator | The headset has no LED indicator light; |
| 20 | Charging compartment cover | The green light turns off after 10 seconds |
| 21 | Charging compartment cover | The green light turns off after 3s |
| 22 | Pairing your phone with the headset | Tap the charging case twice, and the white LED indicator on the charging case flashes slowly; |
| 23 | Put the earphones into the compartment | Breathe once with the green light (the left and right ears should light up separately) |
| 24 | (After the earphones touch the charging contacts) | |
| 25 | Headphones release compartment | Breathe once with the green light (the left and right ears should light up separately when exiting the warehouse) |
| 26 | (After the earphones leave the charging contacts) | |
| 27 | Low battery, when the battery is 0, remind | Orange light flashes quickly |
| 28 | Short press the button to check the power of the charging case | When the battery level is >10%, the green light flashes once; when the battery level is <10%, the orange light flashes four times |
| 29 | Plug in the type-C cable | The orange light will turn off after 8 seconds, and the green light will turn off after 3 seconds when fully charged. |
| 30 | Charge the charging case | |


Carton box/customized package
Test one by one before shipment by QC department
1. QH TECHNOLOGY CO., LIMITED is one Company specializing in phone accessories. Including Phone cases, Tempered glass, chargers, earphones, Bluetooth, smart watches, LCD, and so on. We work with close relationship factories to support the best quality with reasonable prices.












Western Union, Money gram, Alipay, Paypal, T/T

DHL, UPS, FedEx, EMS , Airtransport & by Sea
By DHL, FEDEX, UPS, Air transport (about 5-7 days)
By EMS (about 20-45 days)
By sea( about 30-45 days)
Q 1: What’s the leading time of a sample?
A: customized samples will be 2-3 days, our sample can be sent in 2 days
Q2: Do you offer discounts for big orders?
A: Normally yes, we can discuss it when you had confirmed the detailed models, color, and quantity
Q3: What is the delivery time of the big order?
A: It depends, normally is about 3-5 days, if you are urgent, we can push for you, and will try our best to send it as soon as we can
Q4: What kind of file should I send you for OWN designs?
A: Any PSD, AI, JPG, PNG, or PDF files is ok, if you don’t have this, just send us one clear foto and tell us how to make a change, We can send the sample pictures
Q5. What is the process of purchasing?
A: 8 steps as following
Q7: Do you have a guarantee of the goods?
A: Yes, we have a long-time warranty according to detailed models.
Q8: How do you make our business a long-term and good relationship?
A: our customers like to work with us, for 2 reasons as following
Q8: Where is your main market?
A: We cooperate with customers in Europe (35%), Eastern Asia (17%), North America (25%), and other areas.
Thanks for watching, May you like our products
Welcome to ask for more information, contact information:
Betty luo
WhatsApp: https://wa.me/8613431010050
Facebook: https://www.facebook.com/BettyLuo139/

OPP Bag/Blister Box /Paper box, customized package

Western Union, Money gram, Alipay, Paypal, T/T

DHL, UPS, FedEx, EMS , Airtransport & by Sea
By DHL, FEDEX, UPS, Air transport (about 5-7 days)
By EMS (about 20-45 days)
By sea( about 30-45 days)






A: For our standard stock samples, we can ship within 2 days. For customized samples, the lead time is typically 2-3 days.
A: Yes! We offer competitive tiered pricing. Once you confirm the specific models, colors, and quantities, we can discuss a customized discount for your business.
A: Generally, it takes 3-5 days. If your order is urgent, please let us know—we will prioritize your production and aim for the fastest possible dispatch.
A: We accept PSD, AI, JPG, PNG, or PDF files. If you don’t have a professional design file, simply send us a clear photo and describe your requirements. Our team will assist in creating a sample preview for you.
A: We follow a professional 8-step process to ensure smooth delivery:
Inquiry: Browse our website and send us an inquiry for your chosen designs.
Consultation: Our sales team replies to confirm detailed purchase information.
Confirmation: Finalize the specific models and quantities.
Invoice: We provide a Proforma Invoice including goods and shipping costs.
Deposit: Customer pays the deposit to initiate manufacturing.
Packing: We provide a completed packing list and photos of your goods.
Balance: Customer pays the remaining balance.
Delivery: Goods are dispatched; customers handle local taxes and receive delivery.
A: Absolutely. We provide a long-term quality warranty based on the specific models purchased to ensure your peace of mind.
A: We have a strong global presence, with core markets in Europe (35%), North America (25%), Eastern Asia (17%), and expanding growth in South America (including Chile, Peru, and Mexico).
Not ready to inquire yet? Download our comprehensive product guide to review our capabilities at your convenience.
We usually respond via WhatsApp/Email within 12 hours.By submitting, you will instantly receive our 2026 Mobile Accessories Trend Report & Hot-Sale Price List via email. Our team will also follow up on WhatsApp to provide a customized quote for your specific needs.
Tell us your project requirements and receive a customized solution from QHHQTEC within 24 hours.
Use the video catalog button to review product details, packaging, finish, and model compatibility before confirming wholesale orders. QHHQTEC can provide close-up confirmation for B2B buyers.
Core phone case production, stable specification control, and repeat-order coordination.
Chargers, audio, power banks, wearables, glass, and complementary products from audited resources.
Packing, documentation, shipment readiness, and DDP-oriented logistics discussion by destination.
| MOQ | Flexible by category, stock, packaging, and customization. |
|---|---|
| Customization | Logo, packaging, color, model, barcode, and market-ready presentation can be discussed. |
| Quality | Appearance, compatibility, packaging, and order-detail checks before shipment. |
| Logistics | Air, sea, express, and DDP-oriented routes available by destination. |
Combine this item with screen protectors, charging accessories, cables, audio products, packaging, or spare parts to improve order efficiency.
Ask QHHQTEC for related models, seasonal promotion products, and best-selling accessories for your destination market.
| Area | QHHQTEC Support |
|---|---|
| Product sourcing | Factory-direct and audited partner resources for wholesale accessories. |
| Customization | Model, packaging, logo, and order-detail discussion based on MOQ. |
| Logistics | DDP-oriented route discussion and export coordination for Latin America and global buyers. |
Confirm model, quantity, material, packaging, and destination.
Review appearance, compatibility, and key product details.
Track production schedule and category requirements.
Check packaging, order information, and shipment readiness.
Coordinate export packing and route discussion.
Pair this product with tempered glass, charging accessories, MagSafe cases, Bluetooth products, or packaging options to build a stronger wholesale bundle.
Explore similar phone accessories and promotion-ready SKUs from QHHQTEC to expand your product line.
Send your target models, quantity, and destination market. QHHQTEC can recommend MOQ, packaging, and LatAm logistics options before you leave.